Stevie Stanley | |||||
# | Event | Time | Splits | Previous Best | Improvement |
10C | 200m Backstroke (Final) | 2:52.44 | 2:57.66 | 05.22 | |
30E | 50m Breaststroke (Final) | 45.77 | 46.34 | 00.57 | |
3E | 50m Freestyle (Final) | 34.22 | 34.88 | 00.66 | |
15E | 100m Freestyle (Final) | 1:15.14 | 1:15.98 | 00.84 | |
39D | 200m Freestyle (Final) | 2:42.28 | 3:01.79 | 19.51 |
Golden West Dolphins Stats for the Swim Meet |
|
Number Swimmers | 1 |
Number Swims | 5 |
Female PB’s | 5 (100.0%) |
Male PB’s | 0 |
Total PB’s | 5 (100.0%) |